逛逛 GitHub
2026-07-03 星期五
GitHub Trending × HuggingFace Top 10 · 每日增长最快的开源项目
🔥 GitHub Trending 今日 Top 10
| # | 项目 | 语言 | 今日 ⭐ | 总星数 |
|---|---|---|---|---|
| 1 | usestrix/strix Open-source AI penetration testing tool to find and fix | Python | +2,804 | 0 |
| 2 | openai/codex-plugin-cc Use Codex from Claude Code to review code or delegate t | JavaScript | +629 | 0 |
| 3 | JuliusBrussee/caveman 🪨 why use many token when few token do trick — Claude C | JavaScript | +2,851 | 0 |
| 4 | elastic/elasticsearch Free and Open Source, Distributed, RESTful Search Engin | Java | +77 | 0 |
| 5 | actions/checkout Action for checking out a repo | TypeScript | +129 | 0 |
| 6 | ChromeDevTools/chrome-devtools-mcp Chrome DevTools for coding agents | TypeScript | +404 | 0 |
| 7 | ansible/ansible — | Python | +50 | 0 |
| 8 | facebook/astryx An open source design system that's fully customizable | TypeScript | +1,108 | 0 |
| 9 | rommapp/romm A beautiful, powerful, self-hosted rom manager and play | Python | +236 | 0 |
| 10 | harvard-edge/cs249r_book Machine Learning Systems | Python | +792 | 0 |
🤗 HuggingFace 今日 Trending Top 10
| # | 模型 | 类型 | 点赞 | 下载 |
|---|---|---|---|---|
| 1 | black-forest-labs/FLUX.1-dev | text-to-image | ♥ 13,460 | 1,034,812 |
| 2 | deepseek-ai/DeepSeek-R1 | text-generation | ♥ 13,433 | 8,078,680 |
| 3 | stabilityai/stable-diffusion-xl-base-1.0 | text-to-image | ♥ 7,880 | 1,332,675 |
| 4 | CompVis/stable-diffusion-v1-4 | text-to-image | ♥ 7,032 | 424,070 |
| 5 | meta-llama/Meta-Llama-3-8B | text-generation | ♥ 6,584 | 1,262,010 |
| 6 | hexgrad/Kokoro-82M | text-to-speech | ♥ 6,434 | 14,142,917 |
| 7 | meta-llama/Llama-3.1-8B-Instruct | text-generation | ♥ 6,213 | 9,489,535 |
| 8 | openai/whisper-large-v3 | automatic-speech-recognition | ♥ 5,908 | 5,789,286 |
| 9 | black-forest-labs/FLUX.1-schnell | text-to-image | ♥ 5,264 | 241,218 |
| 10 | deepseek-ai/DeepSeek-V4-Pro | text-generation | ♥ 5,138 | 1,182,658 |
📖 AI 解读 · 2026-07-03
今日趋势数据已展示在上方表格,AI解读暂不可用。
AI Know · 逛逛GitHub · 粤ICP备2026055292号-1